Online Service Connection < 60s, Email Reply Time < 24h
Applied material: barite, marble, calcite, kaoline, coal, gypsum, concrete, etc.
Cone crusher is widely used in the power plant desulphurization, the industry fields such as energy, cement, chemical, building, roads and railways and the materials crushing including pebble, granite, marble, gold ore, barite and dolomite. Cone crusher for sale of Fote machinery can be divided into Compound cone crusher, spring cone crusher and hydraulic cone crusher, models of which are PYB, PYD, and PYZ series.
Our cone crushers are suitable for a wide range of applications, including quarrying, mining and tunneling. End products include aggregates for concrete, asphalt and railway ballast. Our PYD, PYB, and PYZ series cone crusher series combine extremely high performance with low total cost. The particle size of our cone crusher can be adjusted according to your different material needs. With the cubic structure, the size of the finished products has a pretty appearance.
Compared with the common crushing equipment, cone crusher has strengths of big feed feeding size, wide adjustment rang of discharge opening, large crushing rate, uniform particle size and low power consumption. Cone crusher machine is an energy saving and fine crushing equipment. It is also one of the key equipment in the secondary and third crushing process.
How much is the cone crusher machine for its obvious advantages? This is the question concerned by more than 98% customers. Actually, the cone crusher price of Fote machinery is lower and more affordable than that of other cone crusher manufactures. With the little benefits, low market quotation and 30000-100000RMB cheaper price, Fote machinery sells our equipment directly by ourselves and attentively creates the best customers feedback mechanism. Please click the "consulting online" to get more price information.
Our sales team is available to respond to any queries you might have on Fote. Get in touch using the details below:
High and New Industrial Zone, Kexue Revenue, ZhengZhou, China.
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Specification | Model | Diameter of large end of crushing cone (mm) |
Processing capacity (t/h) |
Φ600 | PYB600 | 600 | 40 |
PYD600 | 12-23 | ||
Φ900 | PYB900 | 900 | 50-90 |
PYZ900 | 20-65 | ||
PYD900 | 15-50 | ||
Φ1200 | PYB1200 | 1200 | 110-168 |
PYZ1200 | 42-135 | ||
PYD1200 | 18-105 | ||
Φ1750 | PYB1750 | 1750 | 180-360 |
PYZ1750 | 80-210 | ||
PYD1750 | 60-180 | ||
Φ2200 | PYB2200 | 2200 | 420-700 |
PYZ2200 | 130-410 | ||
PYD2200 | 80-200 |
FTM has equipment installed throughout the world in are as such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Whatever your requirements, you 'll find the perfect service-oriented solution to match your specific needs with our help.
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan