Online Service Connection < 60s, Email Reply Time < 24h
Applied material: construction waste, river pebbles, quartz sand, granite, basalt, limestone, calcite, coal gangue, bluestone, iron ore, copper ore, construction waste and glasses, etc.
Mobile stone crushing plant is mainly used in metallurgy, building materials, chemical and electricity industry for the process of the frequent relocation assignments material, especially for the dispose of liquidity stone in the highway, railway and hydropower projects.
Customers can adopt the multi collocation method according to their different needs for material type, size and finished product. Suitable to all kinds of stone materials, portable rock crusher has two different types, the track mobile crusher and wheeled mobile crusher. It is available for crushing construction waste, river pebbles, quartz sand, granite, basalt, limestone, calcite, coal gangue, bluestone, iron ore, copper ore, construction waste and glasses, etc.
The mobile crushers are transported to the work site where they can maneuver within the site to crush and screen the aggregate. It performs the task of primary crushing of drilled or blasted stone or mineral ore at quarry or mine location, they can also perform secondary and tertiary crushing at the work location producing finished product. Thus reducing the time and cost of transporting the stone or mineral ore to the stationary plant and from there to the location where it will be used.
The crushing & screening integral unit consists of the primary crushing station, secondary crushing and screening station and belt conveyor, etc. Each crushing station is an independent working unit and can finish its respective work. The main work of the belt conveyor is to stack and transfer materials between different crushing stations.
As the famous portable rock crusher manufacturer in China, Fote machinery has mobile stone crushing plant for sale all the year round. If you want to know our mobile stone crushing plant price, please no hesitate to send an email to info@sinoftm.com or contact with our online service.
Our sales team is available to respond to any queries you might have on Fote. Get in touch using the details below:
High and New Industrial Zone, Kexue Revenue, ZhengZhou, China.
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | The Maximum Feeding Size(mm) |
Production Capacity (t/h) |
FTM938F1210 | 350 | 70-130 |
FTM938FW1214 | 350 | 100-180 |
FTM1149F1315 | 500 | 130-250 |
FTM1349HD1110 | 400 | 112 |
FTM1349HD1315 | 700 | 280 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | Maximum Feeding Size(mm) |
Capacity(t/h) |
FTM938HD80 | 500 | 85-275 |
FTM1149HD98 | 550 | 110-350 |
FTM1349HD110 | 660 | 215-510 |
FTM1349HD125 | 800 | 280-650 |
FTM has equipment installed throughout the world in are as such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Whatever your requirements, you 'll find the perfect service-oriented solution to match your specific needs with our help.
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan