Online Service Connection < 60s, Email Reply Time < 24h
Working width: 3100mm
Working height: 4100-5100mm
Tracked mobile crusher researched and developed independently by Fote Machinery is one type of crawler automotive chassis mobile crushing and screening equipment driven by full hydraulic. Crawler mobile crusher has advantages of advanced technology, multiple functions, high-performance, high reliability and pretty appearance.
Without the limitation of terrain condition, the tracked mobile crusher can arrive at any location of the workplace. Nowadays, tracked mobile crusher is widely used in the road and bridge construction, urban construction, metallurgy, energy and other departments for material crushing and screening operation.
Commins diesel engine with strengths of low oil consumption and noise is the stable, economic and environmental protection power source. Equipped with military low-temperature preheating start device, its engine can running smoothly on the serious working site of -25℃ temperature.
Chassis design is the all-stiffness ship type structure which has advantages of high intensity, low ground pressure, strong passing ability and good adaptability to terrain of mountain and wet land.
Selected with mature products of Fote Machinery of its crushing and screening equipment, the tracked mobile crusher has features of compact structure, stable performance, high efficiency and reliability.
Main crushing equipment of crawler mobile crusher consists of jaw crusher, impact crusher and cone crusher. There are 3 series of tracked mobile crushers in total; respectively they are: tracked mobile Jaw crusher, tracked mobile impact crusher and tracked mobile cone crusher.
1. Mobile screening and crushing equipment has multi functions;
2. It is widely used in mining site of coal and cement industry for the coarse crushing of tough materials;
3. It applies for the recycling use of construction waste, earth and rock engineering, urban infrastructure, road or construction site and so on;
4. It can be used to deal with topsoil and separate viscosity concrete aggregate. Construction and blasting industry, quarrying industry and screening of crushed materials are also available;
5. What's more, tracked mobile crusher is suitable for the stripping crushing of cement concrete road and regeneration crushing of bituminous concrete.
Interchange System of Jaw Crusher, Impact Crusher and Cone Crusher
What you need invest is just the single equipment cost. In a short time, it realizes the interchange of different crushing units in the mining working site. The perfect match between the whole systems, wider application ranges and more comprehensive crushing functions all maximize the customers' benefits.
Our sales team is available to respond to any queries you might have on Fote. Get in touch using the details below:
High and New Industrial Zone, Kexue Revenue, ZhengZhou, China.
Model | WT96 | WT106 | WT120 | |
Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
Width | 2900mm | 3000mm | 3200mm | |
Height | 3470mm | 3600mm | 3700mm | |
Weight | 38t | 50t | 65t | |
Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | 4300mm | |
FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Crusher | Model | CJ96 | CJ106 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
Max.Feeding Size | 480mm | 560mm | 700mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT96 and WT106
Model | WT96 | WT106 | |
Dimensions of Transmission Devices | Length | 14200mm | 15200mm |
Width | 2900mm | 3000mm | |
Height | 3470mm | 3600mm | |
Weight | 38t | 50t | |
Feeder | Hopper Volume | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | |
FeederModel | GZDT3895 | GZDT1145 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Crusher | Model | CJ96 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | |
Max.Feeding Size | 480mm | 560mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 |
Diesel Engine | Power | 96kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Model WT120
Model | WT120 | |
Dimensions of Transmission Devices | Length | 15200mm |
Width | 3200mm | |
Height | 3700mm | |
Weight | 65t | |
Feeder | Hopper Volume | 6m³ |
Loading Height | 4300mm | |
FeederModel | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
1200×12000mm |
Dumping Height | 3400mm | |
Crusher | Model | CJ120 |
Inlet Dimensions | 1200×870mm | |
Max.Feeding Size | 700mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
1200×12000mm |
Dumping Height | 3400mm | |
Iron Remover | Model | RCYQ-10 |
Diesel Engine | Power | 132kw |
Manufacturer | Carter Perkins | |
The Main Machine | Power | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) |
FTM has equipment installed throughout the world in are as such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Whatever your requirements, you 'll find the perfect service-oriented solution to match your specific needs with our help.
30 seconds for connecting customer service
30 minutes for getting technical answer
24 hours for getting free solution plan